Product Details:
Capacity(Litre per minute) | 5 LPM |
Model Name/Number | SZ-5BW |
Brand | Respirox |
Product Type | Portable |
Weight (in kg) | 24.5 KG / Net 23.5 KG |
Oxygen Concentration | 95.5% - 87% |
Operation Mode | Electrical |
Warranty | 2 Years International Warranty |
Voltage | 220-240V / AC |
Color | Grey & White |
Frequency | 5 Hz |
Flow Settings | 0.5 - 5.0 Litre /Minute |
Usage/Application | Home |
Product Details:
Brand | Respirox |
Capacity(Litre per minute) | 10 LPM |
Product Type | Portable |
Model Name/Number | SZ-T |
Weight (in kg) | 29.0 KG / Net 27.0 KG |
Oxygen Concentration | 95.5% - 87% |
Operation Mode | Electrical |
Usage/Application | Home |
Warranty | 2 Years International Warranty |
Voltage | 220-240V / AC |
Color | Grey & White |
Frequency | 5 Hz |
Flow Settings | 1.0 - 10.0 Litre /Minute |
Alarm | Power Failure, High & Low Pressure, Temperature (65 C), Low Saturation |
Product Details:
Brand | Olive |
Capacity(Litre per minute) | 10 LPM |
Product Type | Portable |
Model Name/Number | OLV-10S |
Weight (in kg) | 28.0 KG (Net) |
Oxygen Concentration | 93% + 3% |
Operation Mode | Electrical |
Usage/Application | Home |
Warranty | 2 Years International Warranty |
Voltage | 220V + 22, 50Hz + 1Hz / 110V +15V, 60Hz + 1Hz |
Color | Grey & White |
Frequency | 5 Hz |
Flow Settings | 0 - 10.0 Litre /Minute |
Alarm | Power Failure, High & Low Pressure, Temperature (65 C), Low Saturation |
Product Details:
Flow Rate | 10 LPM |
Weight (in kg) | 27 KG |
Product Details:
Packaging Size | Any |
Mode Of Service | Third Party Manufacturing |
Industrial Sector | Pharmaceutical |
Brand | Nature & Nurture |